Usage Statistics for www.comune.ragusa.it

Summary Period: June 2009
Generated 01-Jul-2009 03:21 CEST

[Daily Statistics] [Locations]

Monthly Statistics for June 2009
Total Hits 1468776
Total Files 1132083
Total Pages 268105
Total Visits 49298
Total kB Files 22903581
Total kB In 0
Total kB Out 0
Total Unique Sites 35406
Total Unique URLs 7625
Total Unique Usernames 96
. Avg Max
Hits per Hour 2039 7930
Hits per Day 48959 88224
Files per Day 37736 63868
Pages per Day 8936 16002
Visits per Day 1643 2593
kB Files per Day 763453 1808678
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 1
Code 200 - OK 1132083
Code 206 - Partial Content 15053
Code 301 - Moved Permanently 55
Code 304 - Not Modified 298029
Code 401 - Unauthorized 604
Code 403 - Forbidden 2793
Code 404 - Not Found 19917
Code 405 - Method Not Allowed 235
Code 500 - Internal Server Error 5
Code 501 - Not Implemented 1

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 58869 4.01% 44265 3.91% 9822 3.66% 1848 3.75% 1735 4.90% 649663 2.84% 0 0.00% 0 0.00%
2 36023 2.45% 30123 2.66% 7289 2.72% 1325 2.69% 1284 3.63% 549075 2.40% 0 0.00% 0 0.00%
3 69686 4.74% 53304 4.71% 11770 4.39% 2233 4.53% 2090 5.90% 1031161 4.50% 0 0.00% 0 0.00%
4 66782 4.55% 52920 4.67% 11399 4.25% 2278 4.62% 2130 6.02% 1096150 4.79% 0 0.00% 0 0.00%
5 65131 4.43% 46849 4.14% 12055 4.50% 2130 4.32% 2005 5.66% 897421 3.92% 0 0.00% 0 0.00%
6 2581 0.18% 1912 0.17% 970 0.36% 130 0.26% 134 0.38% 50314 0.22% 0 0.00% 0 0.00%
7 37520 2.55% 30746 2.72% 6811 2.54% 1381 2.80% 1347 3.80% 544040 2.38% 0 0.00% 0 0.00%
8 88224 6.01% 63868 5.64% 16002 5.97% 2593 5.26% 2363 6.67% 948372 4.14% 0 100.00% 0 0.00%
9 61727 4.20% 48468 4.28% 10228 3.81% 2048 4.15% 1996 5.64% 805288 3.52% 0 0.00% 0 0.00%
10 56573 3.85% 43665 3.86% 9322 3.48% 1906 3.87% 1839 5.19% 675726 2.95% 0 0.00% 0 0.00%
11 55223 3.76% 43053 3.80% 9636 3.59% 1854 3.76% 1723 4.87% 768208 3.35% 0 0.00% 0 0.00%
12 55193 3.76% 41569 3.67% 9822 3.66% 1847 3.75% 1731 4.89% 963485 4.21% 0 0.00% 0 0.00%
13 2242 0.15% 1855 0.16% 597 0.22% 103 0.21% 105 0.30% 48659 0.21% 0 0.00% 0 0.00%
14 28262 1.92% 23145 2.04% 5692 2.12% 1021 2.07% 913 2.58% 402559 1.76% 0 0.00% 0 0.00%
15 65779 4.48% 51616 4.56% 10650 3.97% 2133 4.33% 2019 5.70% 1293514 5.65% 0 0.00% 0 0.00%
16 61532 4.19% 47120 4.16% 11212 4.18% 2194 4.45% 2062 5.82% 859864 3.75% 0 0.00% 0 0.00%
17 58602 3.99% 43826 3.87% 11596 4.33% 2075 4.21% 1938 5.47% 907672 3.96% 0 0.00% 0 0.00%
18 58663 3.99% 43296 3.82% 12953 4.83% 1926 3.91% 1833 5.18% 1030943 4.50% 0 0.00% 0 0.00%
19 54686 3.72% 41096 3.63% 10321 3.85% 1847 3.75% 1703 4.81% 839261 3.66% 0 0.00% 0 0.00%
20 1728 0.12% 1415 0.12% 669 0.25% 141 0.29% 145 0.41% 24486 0.11% 0 0.00% 0 0.00%
21 33636 2.29% 26919 2.38% 7176 2.68% 1287 2.61% 1215 3.43% 497181 2.17% 0 0.00% 0 0.00%
22 67565 4.60% 52604 4.65% 11029 4.11% 2117 4.29% 2011 5.68% 867637 3.79% 0 0.00% 0 0.00%
23 62948 4.29% 49334 4.36% 11144 4.16% 2178 4.42% 1989 5.62% 953103 4.16% 0 0.00% 0 0.00%
24 64230 4.37% 48803 4.31% 11058 4.12% 2198 4.46% 1986 5.61% 1057996 4.62% 0 0.00% 0 0.00%
25 51773 3.52% 39765 3.51% 10029 3.74% 1771 3.59% 1641 4.63% 1077097 4.70% 0 0.00% 0 0.00%
26 51496 3.51% 39907 3.53% 9453 3.53% 1742 3.53% 1603 4.53% 743536 3.25% 0 0.00% 0 0.00%
27 1394 0.09% 1246 0.11% 399 0.15% 100 0.20% 117 0.33% 37120 0.16% 0 0.00% 0 0.00%
28 31197 2.12% 25509 2.25% 6248 2.33% 1109 2.25% 999 2.82% 409854 1.79% 0 0.00% 0 0.00%
29 61665 4.20% 47801 4.22% 10890 4.06% 2042 4.14% 1871 5.28% 1808678 7.90% 0 0.00% 0 0.00%
30 57846 3.94% 46084 4.07% 11863 4.42% 1946 3.95% 1838 5.19% 1065518 4.65% 0 0.00% 0 0.00%

Usage by Location for June 2009

Top 40 of 100 Total Locations
# Hits Files kB F kB In kB Out Location
1 1063063 72.38% 815936 72.07% 14504070 63.33% 0 0.00% 0 0.00% Italy
2 244326 16.63% 199088 17.59% 3859147 16.85% 0 0.00% 0 0.00% Unresolved/Unknown
3 96500 6.57% 76597 6.77% 3607789 15.75% 0 0.00% 0 0.00% United States
4 7098 0.48% 6344 0.56% 104960 0.46% 0 0.00% 0 0.00% Germany
5 5192 0.35% 4583 0.40% 71819 0.31% 0 0.00% 0 0.00% France
6 4607 0.31% 4113 0.36% 27457 0.12% 0 0.00% 0 0.00% Spain
7 4294 0.29% 3840 0.34% 35042 0.15% 0 0.00% 0 0.00% Switzerland
8 4019 0.27% 2715 0.24% 21000 0.09% 0 0.00% 0 0.00% China
9 3898 0.27% 3079 0.27% 211636 0.92% 0 0.00% 0 0.00% Great Britain (UK)
10 2545 0.17% 2231 0.20% 83926 0.37% 0 0.00% 0 0.00% Malta
11 2500 0.17% 2384 0.21% 15919 0.07% 0 0.00% 0 0.00% Mexico
12 2327 0.16% 2063 0.18% 60991 0.27% 0 0.00% 0 0.00% Belgium
13 1607 0.11% 1549 0.14% 9880 0.04% 0 0.00% 0 0.00% Russian Federation
14 1409 0.10% 1205 0.11% 5124 0.02% 0 0.00% 0 0.00% Hungary
15 1360 0.09% 1166 0.10% 10419 0.05% 0 0.00% 0 0.00% Argentina
16 1158 0.08% 1126 0.10% 9547 0.04% 0 0.00% 0 0.00% Netherlands
17 1153 0.08% 1004 0.09% 17466 0.08% 0 0.00% 0 0.00% Romania
18 1140 0.08% 965 0.09% 34405 0.15% 0 0.00% 0 0.00% Brazil
19 1133 0.08% 974 0.09% 5424 0.02% 0 0.00% 0 0.00% Venezuela
20 1118 0.08% 958 0.08% 5228 0.02% 0 0.00% 0 0.00% Finland
21 1105 0.08% 978 0.09% 12273 0.05% 0 0.00% 0 0.00% Japan
22 1090 0.07% 896 0.08% 8130 0.04% 0 0.00% 0 0.00% Sweden
23 943 0.06% 791 0.07% 9221 0.04% 0 0.00% 0 0.00% Australia
24 799 0.05% 688 0.06% 8464 0.04% 0 0.00% 0 0.00% Canada
25 776 0.05% 306 0.03% 4366 0.02% 0 0.00% 0 0.00% Korea (South)
26 750 0.05% 673 0.06% 3795 0.02% 0 0.00% 0 0.00% Poland
27 740 0.05% 676 0.06% 4221 0.02% 0 0.00% 0 0.00% Ireland
28 708 0.05% 707 0.06% 36573 0.16% 0 0.00% 0 0.00% Austria
29 697 0.05% 538 0.05% 6509 0.03% 0 0.00% 0 0.00% Croatia (Hrvatska)
30 634 0.04% 622 0.05% 5392 0.02% 0 0.00% 0 0.00% Czech Republic
31 552 0.04% 538 0.05% 22943 0.10% 0 0.00% 0 0.00% Cote D'Ivoire (Ivory Coast)
32 534 0.04% 507 0.04% 3018 0.01% 0 0.00% 0 0.00% Luxembourg
33 525 0.04% 490 0.04% 4509 0.02% 0 0.00% 0 0.00% Chile
34 518 0.04% 296 0.03% 12724 0.06% 0 0.00% 0 0.00% India
35 506 0.03% 498 0.04% 1781 0.01% 0 0.00% 0 0.00% Portugal
36 501 0.03% 396 0.03% 2144 0.01% 0 0.00% 0 0.00% Panama
37 498 0.03% 496 0.04% 6866 0.03% 0 0.00% 0 0.00% Tunisia
38 435 0.03% 219 0.02% 1459 0.01% 0 0.00% 0 0.00% Slovak Republic
39 404 0.03% 375 0.03% 2854 0.01% 0 0.00% 0 0.00% Peru
40 379 0.03% 375 0.03% 5623 0.02% 0 0.00% 0 0.00% Denmark


Generated by Webalizer Version 2.01